Back to Country Profile
Historical Values
Year Value
1999 India 10%, Japan 9%, South Korea 8%, Hong Kong 7%, Taiwan 7% (1997)
2000 India 10%, Japan 10%, South Korea 8%, Hong Kong 7%, Taiwan 6% (1998)
2001 Japan 10%, India 9%, Hong Kong 8%, Singapore 8%, South Korea 6% (1999)
2002 Japan 9%, India 8%, Hong Kong 7%, Singapore 7%, South Korea 5% (2000)
2003 India 11%, Hong Kong 7.6%, Singapore 7.1%, China 6.3%, Taiwan 5.9%, South Korea 5.7%, Japan 5.3%, Iran 4.2% (2002)
2004 India 16.1%, Hong Kong 8.4%, Singapore 7.8%, Japan 6.7%, China 4.9%, South Korea 4.2%, Taiwan 4.2%, UK 4.1%, Malaysia 4% (2003)
2005 India 18%, Singapore 8.7%, Hong Kong 7.7%, China 5.7%, Iran 5.2%, Japan 5.1%, Malaysia 4.1% (2004)
2006 India 19.7%, China 9.9%, Singapore 7.2%, Iran 5.5%, Malaysia 4.6%, Hong Kong 4.5% (2005)
2007 India 19.6%, China 10.5%, Singapore 8.7%, Iran 5.7%, Malaysia 5.1%, Hong Kong 4.2%, Japan 4.1% (2006)
2008 India 23.1%, Singapore 9.9%, China 8.2%, Iran 7.5%, Hong Kong 6.4% (2007)
2009 India 20.3%, China 12.2%, Iran 7.6%, Singapore 7.4%, South Korea 4.7% (2008)
2010 India 20.73%, China 13.45%, Singapore 7.26%, Iran 6.7%, South Korea 5.23% (2009)
2011 India 19.4%, China 15.1%, Singapore 9.1%, Iran 7%, Japan 4.9% (2010)
2012 India 25.6%, China 15.9%, Singapore 7.1%, Iran 6.2%, Japan 5% (2011)
2013 India 22.7%, Singapore 8.8%, UAE 7.7%, China 7%, Iran 6.1%, Malaysia 4.5% (2012)
2014 India 22.7%, Singapore 8.8%, UAE 7.7%, China 7%, Iran 6.1%, Malaysia 4.5% (2012)
2015 India 20.7%, China 17.8%, UAE 9.1%, Singapore 6.6%, Japan 4.9% (2014)
2016 India 24.6%, China 20.6%, UAE 7.2%, Singapore 5.9%, Japan 5.7% (2015)
2017 India 21.7%, China 12.1%, UAE 6.1%, Singapore 5.9%, Japan 5.4% (2016)
2018 India 22%, China 19.9%, Singapore 6.9%, UAE 5.7%, Japan 4.9% (2017)
2019 India 22%, China 19.9%, Singapore 6.9%, UAE 5.7%, Japan 4.9% (2017)
2020 India 22%, China 19.9%, Singapore 6.9%, UAE 5.7%, Japan 4.9% (2017)
2021 India 24%, China 23%, Singapore 7%, United Arab Emirates 6%, Malaysia 5% (2019)
2022 India 24%, China 23%, Singapore 7%, United Arab Emirates 6%, Malaysia 5% (2019)
2023 India 24%, China 23%, Singapore 7%, United Arab Emirates 6%, Malaysia 5% (2019)
2024 India 34%, China 19%, UAE 5%, Malaysia 4%, Singapore 4% (2022) note: top five import partners based on percentage share of imports
2025 India 21%, China 19%, UAE 10%, Singapore 5%, Malaysia 4% (2023) note: top five import partners based on percentage share of imports